Homeowners Tax Impact Matrix
Actual Value |  | Assessed Value ¹ |  | Annual Tax Impact ² |  | Monthly Tax Impact ² |
$50,000 | | $3,980 | | $9.90 | | $0.83 |
$75,000 | | $5,970 | | $14.85 | | $1.24 |
$100,000 | | $7,960 | | $19.80 | | $1.65 |
$125,000 | | $9,950 | | $24.76 | | $2.06 |
$150,000 | | $11,940 | | $29.71 | | $2.48 |
$175,000 | | $13,930 | | $34.66 | | $2.89 |
$200,000 | | $15,920 | | $39.61 | | $3.30 |
$225,000 | | $17,910 | | $44.56 | | $3.71 |
$250,000 | | $19,900 | | $49.51 | | $4.13 |
$275,000 | | $21,890 | | $54.46 | | $4.54 |
$300,000 | | $23,880 | | $59.41 | | $4.95 |
¹ Residential Assessment Rate 7.96%
² Proposed Debt Mill Levy 2.488 Mills ($1/1000)
|